Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Aamaal | 00:00 - 08:00 | 8 | ||
Medical Officers | Fahudha | 00:00 - 08:00 | 8 | ||
Medical Officers | Aarish | 00:00 - 02:00 | |||
Medical Officers | Afaaf | 00:00 - 08:00 | 8 | ||
Medical Officers | Nashwa | 08:00 - 20:00 | ER | ||
Medical Officers | Nazaaha | 08:00 - 16:00 | 18 | ||
Medical Officers | Ziyan | 08:00 - 20:00 | ER | ||
Medical Officers | Shafraz | 09:00 - 15:00 | 214 | ||
Medical Officers | Samha | 12:00 - 20:00 | 19 | 39 | |
Medical Officers | Hanaan | 16:00 - 00:00 | 18 | 36 | |
Medical Officers | Eenas | 16:00 - 20:00 | ER | ||
Medical Officers | Gashshaanath | 16:00 - 00:00 | ER | ||
Medical Officers | Hawwa | 16:00 - 00:00 | ER | ||
Medical Officers | Dheeba | 16:00 - 00:00 | ER | ||
Medical Officers | Zail | 20:00 - 08:00 | ER | ||
Medical Officers | Najahath | 12:00 - 00:00 | |||
Medical Officers | Leeshiya | 16:00 - 00:00 | |||
Medical Officers | Ziyan | 16:00 - 00:00 | |||
Medical Officers | Dheeba | 16:00 - 00:00 | |||
Medical Officers | Aamaal | 20:00 - 00:00 | |||
Medical Officers | Thooba | 20:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.