Duty Schedule
Filter
| DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
|---|---|---|---|---|---|
| Medical Officers | Najahath | 12:00 - 00:00 | ER | ||
| Medical Officers | Jahangir | 12:00 - 00:00 | ER | ||
| Medical Officers | Nashwa | 12:00 - 00:00 | ER | ||
| Medical Officers | Leeshiya | 16:00 - 00:00 | ER | ||
| Medical Officers | Hisan | 16:00 - 00:00 | |||
| Medical Officers | Samha | 16:00 - 00:00 | 18 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.
