Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Obstetrics & Gynecology | Leena | 08:00 - 13:00 | 205 | ||
Obstetrics & Gynecology | Bhatti | 08:00 - 13:00 | 203 | ||
Dentistry | Farhan | 08:00 - 15:30 | 105 | ||
Dentistry | Firdhaus | 08:00 - 15:30 | 104 | ||
Obstetrics & Gynecology | Sasi | 10:00 - 15:00 | 22 | ||
Neurology | Sasikumar | 10:00 - 15:00 | 22 | ||
Surgery | Nishan | 10:00 - 15:00 | 207 | ||
Neurosurgery | Chandra | 13:00 - 16:00 | 305 | ||
Obstetrics & Gynecology | Anupama | 14:00 - 19:00 | 204 | ||
Obstetrics & Gynecology | Sasi | 14:00 - 19:00 | 205 | ||
Dentistry | Praveen | 15:30 - 23:00 | 107 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.