Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Aamaal | 00:00 - 08:00 | 8 | ||
Medical Officers | Fahudha | 00:00 - 08:00 | 8 | ||
Medical Officers | Aarish | 00:00 - 02:00 | |||
Medical Officers | Nashwa | 08:00 - 20:00 | ER | ||
Medical Officers | Shafraz | 09:00 - 15:00 | 214 | ||
Medical Officers | Zail | 20:00 - 08:00 | ER | ||
Medical Officers | Najahath | 12:00 - 00:00 | |||
Medical Officers | Leeshiya | 16:00 - 00:00 | |||
Medical Officers | Aamaal | 20:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.